<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>TestMagic Forums - GRE Math</title>
		<link>http://www.urch.com/forums</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 00:27:29 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.urch.com/forums/tm_images/misc/rss.jpg</url>
			<title>TestMagic Forums - GRE Math</title>
			<link>http://www.urch.com/forums</link>
		</image>
		<item>
			<title>Quantitative - Other Counting Problem</title>
			<link>http://www.urch.com/forums/gre-math/129087-quantitative-other-counting-problem.html</link>
			<pubDate>Fri, 20 Nov 2009 22:32:36 GMT</pubDate>
			<description>How many positive integers less than 10,000 are there in which the sum of the digits equals 5?
(A) 31 
(B) 51
(C) 56
(D) 62
(E) 93
 
I have no idea how to solve this problem except listing out the possibilities. However, that way takes a lot of time? Do you have a better way to solve this?
 
Kwan</description>
			<content:encoded><![CDATA[<div>How many positive integers less than 10,000 are there in which the sum of the digits equals 5?<br />
<font face="Tahoma">(A) 31 </font><br />
<font face="Tahoma">(B) 51</font><br />
<font face="Tahoma">(C) 56</font><br />
<font face="Tahoma">(D) 62</font><br />
<font face="Tahoma">(E) 93</font><br />
 <br />
<font face="Tahoma">I have no idea how to solve this problem except listing out the possibilities. However, that way takes a lot of time? Do you have a better way to solve this?</font><br />
 <br />
<font face="Tahoma">Kwan</font></div>

]]></content:encoded>
			<category domain="http://www.urch.com/forums/gre-math/">GRE Math</category>
			<dc:creator>Kwan</dc:creator>
			<guid isPermaLink="true">http://www.urch.com/forums/gre-math/129087-quantitative-other-counting-problem.html</guid>
		</item>
		<item>
			<title>Quantitative - Counting</title>
			<link>http://www.urch.com/forums/gre-math/129085-quantitative-counting.html</link>
			<pubDate>Fri, 20 Nov 2009 22:13:47 GMT</pubDate>
			<description>In how many ways can A, B, C, D, E and F be seated if A and B cannot be seated next to each other?
(A) 240 
(B) 360
(C) 480
(D) 600
(E) 720
 
Please, give me the shortest solution. My answer is 480.
 
Kwan</description>
			<content:encoded><![CDATA[<div>In how many ways can A, B, C, D, E and F be seated if A and B cannot be seated next to each other?<br />
(A) 240 <br />
(B) 360<br />
(C) 480<br />
(D) 600<br />
(E) 720<br />
 <br />
Please, give me the shortest solution. My answer is 480.<br />
 <br />
Kwan</div>

]]></content:encoded>
			<category domain="http://www.urch.com/forums/gre-math/">GRE Math</category>
			<dc:creator>Kwan</dc:creator>
			<guid isPermaLink="true">http://www.urch.com/forums/gre-math/129085-quantitative-counting.html</guid>
		</item>
		<item>
			<title>Class room solution</title>
			<link>http://www.urch.com/forums/gre-math/129080-class-room-solution.html</link>
			<pubDate>Fri, 20 Nov 2009 21:08:10 GMT</pubDate>
			<description>In a certain class, there are four students in the first row: three girls (Ann, Barbara, and Cathy), and one boy (David). The teacher will call on one of these students to solve a problem at the board. When the problem is completed, the teacher will call on one of the remaining students in the...</description>
			<content:encoded><![CDATA[<div>In a certain class, there are four students in the first row: three girls (Ann, Barbara, and Cathy), and one boy (David). The teacher will call on one of these students to solve a problem at the board. When the problem is completed, the teacher will call on one of the remaining students in the first row to do a second problem at the board. What is the probability that David will be one of the two students called?<br />
<br />
CB</div>

]]></content:encoded>
			<category domain="http://www.urch.com/forums/gre-math/">GRE Math</category>
			<dc:creator>computer-bot</dc:creator>
			<guid isPermaLink="true">http://www.urch.com/forums/gre-math/129080-class-room-solution.html</guid>
		</item>
		<item>
			<title>Softball Team</title>
			<link>http://www.urch.com/forums/gre-math/129079-softball-team.html</link>
			<pubDate>Fri, 20 Nov 2009 20:57:51 GMT</pubDate>
			<description>A softball team plays two games each weekend, one on Saturday and the other on Sunday. The probability of winning the game scheduled for next Saturday is 3/5 and the probability of winning the following game, scheduled for Sunday, is 4/7. What is the probability that the team will win at least one...</description>
			<content:encoded><![CDATA[<div>A softball team plays two games each weekend, one on Saturday and the other on Sunday. The probability of winning the game scheduled for next Saturday is 3/5 and the probability of winning the following game, scheduled for Sunday, is 4/7. What is the probability that the team will win at least one of the two games?<br />
<br />
<br />
CB</div>

]]></content:encoded>
			<category domain="http://www.urch.com/forums/gre-math/">GRE Math</category>
			<dc:creator>computer-bot</dc:creator>
			<guid isPermaLink="true">http://www.urch.com/forums/gre-math/129079-softball-team.html</guid>
		</item>
		<item>
			<title>cookies assortment</title>
			<link>http://www.urch.com/forums/gre-math/129078-cookies-assortment.html</link>
			<pubDate>Fri, 20 Nov 2009 20:32:08 GMT</pubDate>
			<description>) In a bag of cookies, there are 4 chocolate chip cookies, 8 sugar cookies, and 6 oatmeal cookies. Steve reaches into the bag without looking and takes out 2 cookies. What is the probability that they are both chocolate chip cookies? 

A. 12/306 				
B. 12/109 			
C. 8/306
D. 2/4				
E. 3/5

CB</description>
			<content:encoded><![CDATA[<div>) In a bag of cookies, there are 4 chocolate chip cookies, 8 sugar cookies, and 6 oatmeal cookies. Steve reaches into the bag without looking and takes out 2 cookies. What is the probability that they are both chocolate chip cookies? <br />
<br />
A. 12/306 				<br />
B. 12/109 			<br />
C. 8/306<br />
D. 2/4				<br />
E. 3/5<br />
<br />
CB</div>

]]></content:encoded>
			<category domain="http://www.urch.com/forums/gre-math/">GRE Math</category>
			<dc:creator>computer-bot</dc:creator>
			<guid isPermaLink="true">http://www.urch.com/forums/gre-math/129078-cookies-assortment.html</guid>
		</item>
		<item>
			<title>Power prep problems</title>
			<link>http://www.urch.com/forums/gre-math/129075-power-prep-problems.html</link>
			<pubDate>Fri, 20 Nov 2009 19:39:18 GMT</pubDate>
			<description>Could someone show me how to do these problems? Thanks in advance!
 
1. absolute value (r-s)+abs value (t-r) = abs value (t-s)
Col A
abs value r 
Col B
abs value t
 
2. Seven one dollar bills are to be distributed among lucia, gomez and domingo so that each person receives atleast one dollar.</description>
			<content:encoded><![CDATA[<div>Could someone show me how to do these problems? Thanks in advance!<br />
 <br />
1. absolute value (r-s)+abs value (t-r) = abs value (t-s)<br />
Col A<br />
abs value r <br />
Col B<br />
abs value t<br />
 <br />
2. Seven one dollar bills are to be distributed among lucia, gomez and domingo so that each person receives atleast one dollar.<br />
 <br />
col A<br />
no. of ways to distribute the bills so that atleast one person receives atleast $3<br />
 <br />
Col B<br />
The total no. of ways to distribute the bills</div>

]]></content:encoded>
			<category domain="http://www.urch.com/forums/gre-math/">GRE Math</category>
			<dc:creator>vasoolraja</dc:creator>
			<guid isPermaLink="true">http://www.urch.com/forums/gre-math/129075-power-prep-problems.html</guid>
		</item>
		<item>
			<title>Probability problem</title>
			<link>http://www.urch.com/forums/gre-math/129070-probability-problem.html</link>
			<pubDate>Fri, 20 Nov 2009 19:10:24 GMT</pubDate>
			<description><![CDATA[From a group of 10 women and 5 men, 2 people are selected at random to form a committee. Find the probability that exactly 1 man and 1 woman is selected.

P(exactly 1 man and 1 woman) = 1 - P(Only men) - P(Only Women) -->  *HOW??*:mad:

If thats true then 

1 = P(Only men) + P(Only Women) +...]]></description>
			<content:encoded><![CDATA[<div>From a group of 10 women and 5 men, 2 people are selected at random to form a committee. Find the probability that exactly 1 man and 1 woman is selected.<br />
<br />
P(exactly 1 man and 1 woman) = 1 - P(Only men) - P(Only Women) --&gt;  <b>HOW??</b>:mad:<br />
<br />
If thats true then <br />
<br />
1 = P(Only men) + P(Only Women) + P(exactly 1 man and 1 woman)<br />
<br />
Is the above equation true??<br />
CB</div>

]]></content:encoded>
			<category domain="http://www.urch.com/forums/gre-math/">GRE Math</category>
			<dc:creator>computer-bot</dc:creator>
			<guid isPermaLink="true">http://www.urch.com/forums/gre-math/129070-probability-problem.html</guid>
		</item>
		<item>
			<title>help solve these questions</title>
			<link>http://www.urch.com/forums/gre-math/129029-help-solve-these-questions.html</link>
			<pubDate>Fri, 20 Nov 2009 05:37:36 GMT</pubDate>
			<description><![CDATA[Question 1
Four people are sitting in a row on a bench. The names of the people are A, B, C and D. What is the probability that A and B are sitting next to each other?
Answer - 1/2
 
 
Question 2
(4x - 3)2 > 12
x is an integer
 
A: The smallest value of x for which the inequality does not hold]]></description>
			<content:encoded><![CDATA[<div>Question 1<br />
Four people are sitting in a row on a bench. The names of the people are A, B, C and D. What is the probability that A and B are sitting next to each other?<br />
Answer - 1/2<br />
 <br />
 <br />
Question 2<br />
(4<i>x</i> - 3)2 &gt; 12<br />
<i>x</i> is an integer<br />
 <br />
A: The smallest value of x for which the inequality does not hold<br />
B: 0<br />
 <br />
Answer - The value in column A is larger</div>

]]></content:encoded>
			<category domain="http://www.urch.com/forums/gre-math/">GRE Math</category>
			<dc:creator>tradahoo</dc:creator>
			<guid isPermaLink="true">http://www.urch.com/forums/gre-math/129029-help-solve-these-questions.html</guid>
		</item>
		<item>
			<title>CONFUSING WORD PROBLEM</title>
			<link>http://www.urch.com/forums/gre-math/129028-confusing-word-problem.html</link>
			<pubDate>Fri, 20 Nov 2009 04:35:33 GMT</pubDate>
			<description>Rachel and Rob live 190 miles apart. They both drive in a straight line towards each other to meet for tea. If Rachael drives at 50 mph and Rob at 70 mph, then how many miles apart will they be exactly 45 minutes before they meet?</description>
			<content:encoded><![CDATA[<div>Rachel and Rob live 190 miles apart. They both drive in a straight line towards each other to meet for tea. If Rachael drives at 50 mph and Rob at 70 mph, then how many miles apart will they be exactly 45 minutes before they meet?</div>

]]></content:encoded>
			<category domain="http://www.urch.com/forums/gre-math/">GRE Math</category>
			<dc:creator>keenkriti</dc:creator>
			<guid isPermaLink="true">http://www.urch.com/forums/gre-math/129028-confusing-word-problem.html</guid>
		</item>
		<item>
			<title>Help in Powerprep sequence problem</title>
			<link>http://www.urch.com/forums/gre-math/129025-help-powerprep-sequence-problem.html</link>
			<pubDate>Fri, 20 Nov 2009 01:51:13 GMT</pubDate>
			<description><![CDATA[Let A1, A2, A3...An be a sequence of positive numbers where A1 = 1 and for n>=1, An+1=An + 4. Which of the following represents the nth term in the sequence?
(1) 4n-3
(2) 4n-1
(3) 4n
(4) 4n+1
(5) 4n+4]]></description>
			<content:encoded><![CDATA[<div>Let A1, A2, A3...An be a sequence of positive numbers where A1 = 1 and for n&gt;=1, An+1=An + 4. Which of the following represents the nth term in the sequence?<br />
(1) 4n-3<br />
(2) 4n-1<br />
(3) 4n<br />
(4) 4n+1<br />
(5) 4n+4</div>

]]></content:encoded>
			<category domain="http://www.urch.com/forums/gre-math/">GRE Math</category>
			<dc:creator>hetpatel</dc:creator>
			<guid isPermaLink="true">http://www.urch.com/forums/gre-math/129025-help-powerprep-sequence-problem.html</guid>
		</item>
		<item>
			<title>PLEASE EXPLAIN</title>
			<link>http://www.urch.com/forums/gre-math/128994-please-explain.html</link>
			<pubDate>Thu, 19 Nov 2009 15:14:50 GMT</pubDate>
			<description>QUES 1. (1000+1),(1000+2),(1000+3),(1000+4) is divisible by which number
a) 4
b) 6
c)12
d)24
e)16
Ans:16

QUES 2. 
COL A: (1/2)^-2</description>
			<content:encoded><![CDATA[<div>QUES 1. (1000+1),(1000+2),(1000+3),(1000+4) is divisible by which number<br />
a) 4<br />
b) 6<br />
c)12<br />
d)24<br />
e)16<br />
answer:16<br />
<br />
QUES 2. <br />
COL A: (1/2)^-2<br />
COL B: (1/-2)^-2</div>

]]></content:encoded>
			<category domain="http://www.urch.com/forums/gre-math/">GRE Math</category>
			<dc:creator>keenkriti</dc:creator>
			<guid isPermaLink="true">http://www.urch.com/forums/gre-math/128994-please-explain.html</guid>
		</item>
		<item>
			<title>Solve these</title>
			<link>http://www.urch.com/forums/gre-math/128967-solve-these.html</link>
			<pubDate>Thu, 19 Nov 2009 02:35:27 GMT</pubDate>
			<description>1/(x-y)^-1+1/(x+y)^-1=4

Possible Values of x and y?   ** How to approach these kinds of questions?

Given that two stations ‘A’ and ‘B’ are 500 km apart. A train from station ‘A’ has started towards the station ‘B’ at a certain speed. If after one hour, another train has started from the station...</description>
			<content:encoded><![CDATA[<div>1/(x-y)^-1+1/(x+y)^-1=4<br />
<br />
Possible Values of x and y?   ** How to approach these kinds of questions?<br />
<br />
Given that two stations ‘A’ and ‘B’ are 500 km apart. A train from station ‘A’ has started towards the station ‘B’ at a certain speed. If after one hour, another train has started from the station ‘B’ towards the station ‘A’ at a certain speed. At what distance do they meet from the station ‘B’?</div>

]]></content:encoded>
			<category domain="http://www.urch.com/forums/gre-math/">GRE Math</category>
			<dc:creator>manU_2</dc:creator>
			<guid isPermaLink="true">http://www.urch.com/forums/gre-math/128967-solve-these.html</guid>
		</item>
		<item>
			<title>If WY=21, XZ=26, and YZ is twice WX, what is the value of XY?</title>
			<link>http://www.urch.com/forums/gre-math/128931-if-wy-21-xz-26-yz-twice-wx-what-value-xy.html</link>
			<pubDate>Wed, 18 Nov 2009 13:08:32 GMT</pubDate>
			<description><![CDATA[I need some help getting to the correct answer of 16.

Edit:  Nevermind.  I found the source of this problem and apparently the expressions 'WY', 'XZ', 'YZ', 'WX', and 'XY' refer to distances (as opposed to representing the multiplication of two factors).  That makes all the difference.  The...]]></description>
			<content:encoded><![CDATA[<div>I need some help getting to the correct answer of 16.<br />
<br />
Edit:  Nevermind.  I found the source of this problem and apparently the expressions 'WY', 'XZ', 'YZ', 'WX', and 'XY' refer to distances (as opposed to representing the multiplication of two factors).  That makes all the difference.  The problem as presented in the source material actually says &quot;On segment WZ above, if WY = 21,...&quot; and there's a number line that looks something like this.<br />
<br />
W-----X-----Y----------Z<br />
<br />
Anyway, if anyone's interested here's how I solved it.  To make things less confusing for myself I named the distance between W and X 'a', the distance between X and Y 'b', and the distance between Y and Z 'c'.  This produces the following equations.<br />
<br />
a + b = 21<br />
b + c = 26<br />
c = 2a<br />
<br />
I solved for 'b' in the first equation:<br />
<br />
b = 21 - a<br />
<br />
I substituted '21 - a' into the second equation:<br />
<br />
21 - a + c = 26<br />
c = a + 5<br />
<br />
I substituted 'a + 5' into the third equation:<br />
<br />
a + 5 = 2a<br />
a = 5<br />
<br />
I then plugged the last result into the first equation:<br />
<br />
5 + b = 21<br />
Answer:  b = 16 = the distance XY</div>

]]></content:encoded>
			<category domain="http://www.urch.com/forums/gre-math/">GRE Math</category>
			<dc:creator>proudhon</dc:creator>
			<guid isPermaLink="true">http://www.urch.com/forums/gre-math/128931-if-wy-21-xz-26-yz-twice-wx-what-value-xy.html</guid>
		</item>
		<item>
			<title>Which practice test to begin with after reading Nova?</title>
			<link>http://www.urch.com/forums/gre-math/128921-practice-test-begin-after-reading-nova.html</link>
			<pubDate>Wed, 18 Nov 2009 10:20:09 GMT</pubDate>
			<description>Hi everyone,

I just finished reading the math section of Nova this morning and I would like someone to tell me which practice tests I should begin with for math. Should I start with power prep? Which others are recommended and is there any order I should follow? I mean, what practice test should...</description>
			<content:encoded><![CDATA[<div>Hi everyone,<br />
<br />
I just finished reading the math section of Nova this morning and I would like someone to tell me which practice tests I should begin with for math. Should I start with power prep? Which others are recommended and is there any order I should follow? I mean, what practice test should be done first and which should follow, eg, power prep, big book, etc. <br />
<br />
Or is power prep is enough?<br />
<br />
Thanks alot.</div>

]]></content:encoded>
			<category domain="http://www.urch.com/forums/gre-math/">GRE Math</category>
			<dc:creator>kingmarto</dc:creator>
			<guid isPermaLink="true">http://www.urch.com/forums/gre-math/128921-practice-test-begin-after-reading-nova.html</guid>
		</item>
		<item>
			<title><![CDATA[PLEASE PROVIDE THE SOLUTION>>>]]></title>
			<link>http://www.urch.com/forums/gre-math/128841-please-provide-solution.html</link>
			<pubDate>Tue, 17 Nov 2009 03:30:53 GMT</pubDate>
			<description>Jewels in a crown consists of diamonds, rubies and emeralds. If the ratio of diamonds to rubies is 5/6 and the ratio of rubies to emerald is 8/3, what is the least number of jewels that could be in the tiara?
 
16
22
40
53
67</description>
			<content:encoded><![CDATA[<div>Jewels in a crown consists of diamonds, rubies and emeralds. If the ratio of diamonds to rubies is 5/6 and the ratio of rubies to emerald is 8/3, what is the least number of jewels that could be in the tiara?<br />
 <br />
16<br />
22<br />
40<br />
53<br />
67</div>

]]></content:encoded>
			<category domain="http://www.urch.com/forums/gre-math/">GRE Math</category>
			<dc:creator>keenkriti</dc:creator>
			<guid isPermaLink="true">http://www.urch.com/forums/gre-math/128841-please-provide-solution.html</guid>
		</item>
	</channel>
</rss>
